| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £252 | £994 | £268 | £1,167 | £1,024 | £70 |
| Current assets | £16,679 | £27,410 | £25,376 | £24,128 | £14,355 | £373 |
| Fixed assets | £38,537 | £25,421 | £20,529 | £20,615 | £24,796 | £30,994 |
| Creditors | £15,109 | £15,934 | £13,801 | £43,576 | £38,127 | £31,297 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch